Asian Youth Games
Bhutan Olympic Committee
Bhutan’s participation in the Asian Youth Games (AYG) has been a proud chapter in the country’s sports journey. This prestigious multi-sport event, bringing together the best young athletes from across Asia, has provided Bhutanese youth with an invaluable platform to showcase their talent, gain international experience, and foster camaraderie with peers from diverse cultures.
For Bhutan, the Asian Youth Games symbolizes more than just competition. It reflects the aspirations of the nation’s youth, who strive to excel in sports despite the challenges of limited resources and facilities. Bhutanese athletes have carried the national flag with honor and pride, embodying the country’s values of perseverance, humility, and sportsmanship.
Bhutan continues to nurture its talent pool, and the future looks promising for its young athletes in regional and global sports arenas.
| Sl. No. | Name of the Athletes | Sports Disciplines | Games Edition | Year | Venue | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karma Dorji Khorko | Golf | 2nd Asian Youth Games | 2013 | Nanjing, China | ||||
| 3 | Tashi Dorji | Tennis | 2nd Asian Youth Games | 2013 | Nanjing, China | ||||
| 3 | Bishal Gurung | Table Tenis | 2nd Asian Youth Games | 2013 | Nanjing, China | ||||
| 4 | Phuntsho Choden Thingh | Badminton | 2nd Asian Youth Games | 2013 | Nanjing, China | ||||
| 5 | Chimi Rinzin | Shooting | 2nd Asian Youth Games | 2013 | Nanjing, China | ||||
| 6 | Dechen Lhamo | Shooting | 2nd Asian Youth Games | 2013 | Nanjing, China | ||||
| 7 | Pema Thinley | Athletics | 2nd Asian Youth Games | 2013 | Nanjing, China | ||||
| 8 | Tashi Dendup | Athletics | 2nd Asian Youth Games | 2013 | Nanjing, China | ||||
| 9 | Chimi Dolma | Taekwondo | 2nd Asian Youth Games | 2013 | Nanjing, China | ||||
| 10 | Yeshi Dorji | Taekwondo | 2nd Asian Youth Games | 2013 | Nanjing, China |
About Bhutan Olympic Committee
Discover the history of the Bhutan Olympic Committee and learn about its journey and contributions to sports development.
THE WORLDWIDE OLYMPIC PARTNERS
